OMRSCANNER’s cost effective products and services with prominent technology
Flexible and easy-to-use OMRSCANNER’s products are well designed, heavily tested and reasonably priced.
![]() |
![]() |
![]() |
![]() |
| Type | Departmental Scanner |
|---|---|
| Document Feeding | Automatic or Manual |
| Document Size Width | 2.1" - 11.8" |
| Document Size Length | 2.8" - 17" Long Doc. Mode: Up to 118" |
| Thickness Automatic Feeding | (U-Turn Path): 14 - 32 lb. Bond |
| Thickness Manual Feeding | (U-Turn Path): 11 - 40 lb. Bond |
| Feeder Capacity | 100 Sheets |
| Grayscale | 8-bit |
| Color | 24-bit |
| Scanning Element | 3-Line Contact Image Sensor (CMOS) |
| Light Source | RGB LED |
| Operating Modes | Simplex, Duplex, Color, Grayscale, Black and White, Text Enhancement (three types), Error Diffusion |
| Drop Out Color | RGB and Custom |
| Optical Resolution | 600 dpi |
| Output Resolution | 100/150/200/240/300/400/600 dpi |
| (Scanning Speeds) Black And White |
Simplex: 80 ppm* Duplex: 160 ipm* |
| (Scanning Speeds) Grayscale |
Simplex: 80 ppm* Duplex: 160 ipm* |
| (Scanning Speeds) Color 24 Bit |
Simplex: 80 ppm* Duplex: 160 ipm* |
| Interface | Hi-Speed USB 2.0/SCSI-III |
| Scanner Drivers | ISIS/TWAIN for Windows/XP/Windows Vista/Windows 7 (32 bit/64 bit) |
| Dimensions | 7.5" x 15.6" x 12.3" |
| Weight | 23 lb. |
| Power Consumption | 46.5W or Less (Energy Saving Mode: 3.7W or less) |
| Suggested Daily Volume | 10,000 Scans |
![]() |
![]() |
![]() |
![]() |
There are 0reviews. |
|||||
|
![]() |
![]() |
![]() |
![]() |
There are 0Q&A. |
||||||||||
|
||||||||||












